| Funding | Post Money Valuation | |
|---|---|---|
| Q3-2020 | 0 | 0 |
| Q3-2020 | 1 | 2 |
| Q3-2020 | 2 | 0 |
| Q3-2020 | 5 | 11 |
| Q3-2020 | 1 | 1 |
| Q3-2020 | 2 | 4 |
| Series | |
|---|---|
| Funding | |
| Post Money valuation | |
| Share Price | |
| Employees |
- Revenue
- EBIT
| Revenue | Ebit | |
|---|---|---|
| Q3-2020 | 0 | 0 |
| Q3-2020 | 3 | -4 |
| Q3-2020 | 2 | -22 |
| Q3-2020 | 5 | -11 |
| Q3-2020 | 2 | -4 |
| Revenue | 100000 |
100000 |
100000 |
100000 |
|---|---|---|---|---|
| Ebit | -100000 |
-100000 |
-100000 |
100000 |